| Bayview Park Rate Schedule for 2011 | |||
| Permit Period | Electric and Water | Electric, Water and Sewer | Waterfront Premium |
| Season * | $1535.00 | $100.00 | |
| Month | $495.00 | $585.00 | |
| Day ** | $27.00 | $30.00 | |
| SEASONAL EXTRAS: |
| 30 Amp Electrical | $50 |
| Second Refrigerator | $50 |
| Electric Heater | $65 |
| Air Conditioner | $65 |
| DEPOSIT: | A $200.00 non-refundable deposit, payable by September 15, 2010 reserves your site for 2011. Storage not included. |
| STORAGE: | With reservation: free if you return for next season; $300.00 if you cancel after close-up. Without reservation: $200.00 off site |
| GUESTS: | During the day: $3.00 per adult; $2.00 per child Overnight: $7.00 per adult; $3.00 per child Note: Your parents or married children may use your camper during your absence by paying the guest rate. To all others, the daily rate applies. Pre-arrange with us. We reserve the right to refuse this arrangement to anyone. |
| SHOWERS: | $2.00--Obtain key at Park office between 9:00 am and 9:00 pm. |
| BOAT LAUNCH: | Non-campers $5.00 |
| *Season begins May 20th, 2011 and ends October 10th, 2011. Price covers parents and dependent children only. | |
| *The season permit fee is due in full effective opening day. Add 10% to any outstanding balance after June 15th. Any unpaid balance at July 15th will be grounds for termination of the camping permit, removal from the site, with charges calculated using the daily rate. | |
| **The daily fee includes up to 2 adults and 2 children. Add $7.00 daily for each additional adult and $3.00 daily for each additional child. | |
| Check out time is 2:00 pm. | |
| Camping permits are non-transferable and charges are non-refundable. | |
| The HST and any other government taxes or charges are additional to the above rates. |

