| Bayview Park Rate Schedule for 2010 | |||
| Permit Period | Electric and Water | Electric, Water and Sewer | Waterfront Premium |
| Season * | $1475.00 | $100.00 | |
| Month | $450.00 | $540.00 | |
| Day ** | $25.00 | $28.00 | |
| SEASONAL EXTRAS: |
| 30 Amp Electrical | $50 |
| Second Refrigerator | $50 |
| Electric Heater | $65 |
| Air Conditioner | $65 |
| DEPOSIT: | A $200.00 non-refundable deposit, payable by September 13, 2009 reserves your site for 2010. Storage not included. |
| STORAGE: | With reservation: free if you return for next season; $200.00 if you cancel after close-up. Without reservation: $150.00 off site |
| GUESTS: | During the day: $2 per adult; $1 per child Overnight: $5 per adult; $2 per child Note: Your parents or married children may use your camper during your absence by paying the guest rate. To all others, the daily rate applies. Pre-arrange with us. We reserve the right to refuse this arrangement to anyone. |
| SHOWERS: | $2.00--Obtain key at Park office between 9:00 am and 9:00 pm. |
| BOAT LAUNCH: | Non-campers $5.00 |
| *Season begins May 21st, 2010 and ends October 11th, 2010. Price covers parents and dependent children only. | |
| *The season permit fee is due in full effective opening day. Add 10% to any outstanding balance after June 15th. | |
| **The daily fee includes up to four persons. Add $5.00 daily for each additional adult and $2.00 daily for each additional child. | |
| Check out time is 2:00 pm. | |
| Camping permits are non-transferable and charges are non-refundable. | |
| The GST and any other government taxes or charges are additional to the above rates. |

